Radial polarization converter S-waveplate is the most common available space-variant waveplate. Higher order s-waveplate is similar to ordinary – converts linear polarization to radial or azimuthal polarization. However, this product can generate higher topological charge optical vortices.
Fabrication of higher order S-waveplate is based on the inscription of self-organized nanogratings inside fused silica glass using a femtosecond laser.
Referring to LIDT measurements at fs regime (full report) and ns regime (full report), we’ve observed our s-waveplates has laser irradiation resistance similar to uncoated fused silica substrates.
LIDT value measured at 1064 nm, ~10ns is 63,4 J/cm2 and it is not dropping while increasing exposure time. It proves, our waveplates are very high performance and suitable for high power laser applications.
Examples of fast axis patterns for 2nd (left), 3rd (center) and 4th (right) order S-Waveplates (measured with Hinds Instruments Exicor MicroImager).
Cylindrically symmetric polarization (radial or azimuthal) generation.
Following step-by-step procedures must be done in order to generate radial or azimuthal polarization beams.
Universal approach
|
Simplified approach
|
Optical Vortex Generation Using Radial Polarization Converter
Following step-by-step procedures must be done in order to generate an optical vortex beam using a radial converter.
Simplified approach:
Note: The sign of the optical vortex charge „+“, „-“ is controlled by the handedness of the incident circular polarization.
Product | Operational wavelenght | Transmission | Clear Aperture, mm | Price |
---|---|---|---|---|
RPC-488-02 | 488 nm ±15 nm | >70 % | 2 | 1000 Eur |
RPC-488-04 | 488 nm ±15 nm | >70 % | 4 | 1200 Eur |
RPC-488-06 | 488 nm ±15 nm | >70 % | 6 | 1600 Eur |
RPC-488-08 | 488 nm ±15 nm | >70 % | 8 | 1800 Eur |
RPC-488-10 | 488 nm ±15 nm | >70 % | 10 | 2400 Eur |
RPC-488-15 | 488 nm ±15 nm | >70 % | 15 | 4200 Eur |
RPC-515-02 | 515 nm ±20 nm | >80 % | 2 | 1000 Eur |
RPC-515-04 | 515 nm ±20 nm | >80 % | 4 | 1200 Eur |
RPC-515-06 | 515 nm ±20 nm | >80 % | 6 | 1600 Eur |
RPC-515-08 | 515 nm ±20 nm | >80 % | 8 | 1800 Eur |
RPC-515-10 | 515 nm ±20 nm | >80 % | 10 | 2400 Eur |
RPC-515-15 | 515 nm ±20 nm | >80 % | 15 | 4200 Eur |
RPC-632-02 | 632 nm ±20 nm | >85 % | 2 | 1000 Eur |
RPC-632-04 | 632 nm ±20 nm | >85 % | 4 | 1500 Eur |
RPC-632-06 | 632 nm ±20 nm | >85 % | 6 | 2200 Eur |
RPC-632-08 | 632 nm ±20 nm | >85 % | 8 | 2800 Eur |
RPC-632-10 | 632 nm ±20 nm | >85 % | 10 | 4200 Eur |
RPC-632-15 | 632 nm ±20 nm | >85 % | 15 | 6700 Eur |
RPC-800-02 | 800 nm ±25 nm | >85 % | 2 | 1100 Eur |
RPC-800-04 | 800 nm ±25 nm | >85 % | 4 | 1500 Eur |
RPC-800-06 | 800 nm ±25 nm | >85 % | 6 | 2200 Eur |
RPC-800-08 | 800 nm ±25 nm | >85 % | 8 | 2800 Eur |
RPC-800-10 | 800 nm ±25 nm | >85 % | 10 | 4200 Eur |
RPC-800-15 | 800 nm ±25 nm | >85 % | 15 | 6700 Eur |
RPC-1030-02 | 1030 nm ±35 nm | >90 % | 2 | 1100 Eur |
RPC-1030-04 | 1030 nm ±35 nm | >90 % | 4 | 1500 Eur |
RPC-1030-06 | 1030 nm ±35 nm | >90 % | 6 | 2200 Eur |
RPC-1030-08 | 1030 nm ±35 nm | >90 % | 8 | 2800 Eur |
RPC-1030-10 | 1030 nm ±35 nm | >90 % | 10 | 4200 Eur |
RPC-1030-15 | 1030 nm ±35 nm | >90% | 15 | 6700 Eur |
RPC-1550-02 | 1550 nm ±40 nm | >90 % | 2 | 1200 Eur |
RPC-1550-04 | 1550 nm ±40 nm | >90 % | 4 | 1600 Eur |
RPC-1550-06 | 1550 nm ±40 nm | >90 % | 6 | 2700 Eur |
RPC-1550-08 | 1550 nm ±40 nm | >90 % | 8 | 4400 Eur |
RPC-1550-10 | 1550 nm ±40 nm | >90 % | 10 | 8200 Eur |
RPC-1550-15 | 1550 nm ±40 nm | >90 % | 15 | 10200 Eur |
WORKSHOP OF PHOTONICS
Mokslininku st. 6A, Vilnius, LT-08412, Lithuania
Phone: +370 5 215 7551
E-mail: [email protected]
Altechna R&D, UAB
Company code 301502628
VAT code LT100006155012
Bank – SEB 70440
LT87 7044 0600 0770 8092